$ ~/coding
Competitive Programming
Problems I have solved and contests I have taken part in across online judges, mostly during my undergraduate years at AUST.
1,200+problems solved across 15 online judges
128rated contests (Codeforces, Toph, AtCoder)
1377peak Codeforces rating · Pupil
1735Toph rating
View as table
| Date | Contest | Rank | Rating |
|---|---|---|---|
| Dec 2023 | Codeforces Round 918 (Div. 4) | 7357 | 1065 |
| Dec 2023 | Codeforces Round 916 (Div. 3) | 9760 | 1033 |
| Dec 2023 | Codeforces Round 913 (Div. 3) | 7710 | 1048 |
| Nov 2022 | Codeforces Round 835 (Div. 4) | 9751 | 1041 |
| Mar 2022 | Codeforces Round 780 (Div. 3) | 6820 | 1088 |
| Mar 2022 | CodeTON Round 1 (Div. 1 + Div. 2, Rated, Prizes!) | 9111 | 1098 |
| Mar 2022 | Educational Codeforces Round 125 (Rated for Div. 2) | 3836 | 1153 |
| Mar 2022 | Codeforces Round 776 (Div. 3) | 8035 | 1071 |
| Mar 2022 | Codeforces Round 775 (Div. 2, based on Moscow Open Olympiad in Informatics) | 5374 | 1088 |
| Mar 2022 | Codeforces Round 774 (Div. 2) | 6027 | 1102 |
| Sept 2020 | Codeforces Round 674 (Div. 3) | 3195 | 1093 |
| Aug 2020 | Codeforces Round 663 (Div. 2) | 10233 | 1037 |
| Aug 2020 | Codeforces Round 662 (Div. 2) | 10749 | 1081 |
| Aug 2020 | Codeforces Round 661 (Div. 3) | 9067 | 1141 |
| Jul 2020 | Codeforces Round 660 (Div. 2) | 6846 | 1176 |
| Jul 2020 | Educational Codeforces Round 92 (Rated for Div. 2) | 9455 | 1152 |
| Jul 2020 | Codeforces Round 659 (Div. 2) | 6084 | 1180 |
| Jul 2020 | Codeforces Round 658 (Div. 2) | 10650 | 1146 |
| Jul 2020 | Codeforces Round 656 (Div. 3) | 8204 | 1207 |
| May 2020 | Codeforces Round 642 (Div. 3) | 11938 | 1256 |
| May 2020 | Codeforces Round 640 (Div. 4) | 1932 | 1343 |
| May 2020 | Codeforces Round 638 (Div. 2) | 7217 | 1266 |
| Apr 2020 | Educational Codeforces Round 86 (Rated for Div. 2) | 6516 | 1233 |
| Apr 2020 | Codeforces Round 637 (Div. 2) - Thanks, Ivan Belonogov! | 12627 | 1165 |
| Apr 2020 | Codeforces Round 636 (Div. 3) | 7284 | 1275 |
| Apr 2020 | Codeforces Round 635 (Div. 2) | 6132 | 1279 |
| Apr 2020 | Codeforces Round 634 (Div. 3) | 5510 | 1239 |
| Apr 2020 | Codeforces Round 633 (Div. 2) | 5301 | 1185 |
| Apr 2020 | Educational Codeforces Round 85 (Rated for Div. 2) | 10524 | 1101 |
| Apr 2020 | Codeforces Round 632 (Div. 2) | 10934 | 1102 |
| Apr 2020 | Codeforces Round 631 (Div. 2) - Thanks, Denis aramis Shitov! | 8895 | 1151 |
| Mar 2020 | Codeforces Global Round 7 | 6919 | 1194 |
| Mar 2020 | Codeforces Round 628 (Div. 2) | 6788 | 1177 |
| Mar 2020 | Educational Codeforces Round 83 (Rated for Div. 2) | 5531 | 1200 |
| Mar 2020 | Ozon Tech Challenge 2020 (Div.1 + Div.2, Rated, T-shirts + prizes!) | 3283 | 1214 |
| Feb 2020 | Codeforces Round 623 (Div. 2, based on VK Cup 2019-2020 - Elimination Round, Engine) | 3131 | 1087 |
| Feb 2020 | Codeforces Round 621 (Div. 1 + Div. 2) | 6336 | 1131 |
| Nov 2019 | Codeforces Round 601 (Div. 2) | 3315 | 1195 |
| Nov 2019 | Codeforces Round 600 (Div. 2) | 2953 | 1171 |
| Nov 2019 | Educational Codeforces Round 76 (Rated for Div. 2) | 5602 | 1067 |
| Nov 2019 | Codeforces Round 599 (Div. 2) | 5627 | 1082 |
| Nov 2019 | Codeforces Round 598 (Div. 3) | 4461 | 1158 |
| Oct 2019 | Codeforces Round 596 (Div. 2, based on Technocup 2020 Elimination Round 2) | 3368 | 1159 |
| Oct 2019 | Educational Codeforces Round 75 (Rated for Div. 2) | 4074 | 1162 |
| Oct 2019 | Codeforces Round 595 (Div. 3) | 4461 | 1152 |
| Oct 2019 | Codeforces Round 590 (Div. 3) | 4875 | 1152 |
| Sept 2019 | Codeforces Round 589 (Div. 2) | 5846 | 1157 |
| Sept 2019 | Codeforces Round 588 (Div. 2) | 3102 | 1171 |
| Sept 2019 | Codeforces Round 587 (Div. 3) | 2390 | 1091 |
| Sept 2019 | Codeforces Round 586 (Div. 1 + Div. 2) | 4368 | 1007 |
| Sept 2019 | Codeforces Round 584 - Dasha Code Championship - Elimination Round (rated, open for everyone, Div. 1 + Div. 2) | 5483 | 928 |
| Aug 2019 | Codeforces Round 581 (Div. 2) | 6429 | 1029 |
| Aug 2019 | Codeforces Round 580 (Div. 2) | 6151 | 1026 |
| Aug 2019 | Codeforces Round 577 (Div. 2) | 4480 | 1050 |
| Jul 2019 | Codeforces Round 575 (Div. 3) | 4100 | 1059 |
| Jul 2019 | Educational Codeforces Round 69 (Rated for Div. 2) | 4786 | 1017 |
| Jul 2019 | Codeforces Global Round 4 | 4478 | 990 |
| Jul 2019 | Educational Codeforces Round 68 (Rated for Div. 2) | 5294 | 960 |
| Jul 2019 | Codeforces Round 573 (Div. 2) | 4144 | 998 |
| Jul 2019 | Codeforces Round 572 (Div. 2) | 4776 | 918 |
| Jun 2019 | Educational Codeforces Round 67 (Rated for Div. 2) | 4213 | 953 |
| Jun 2019 | Codeforces Round 570 (Div. 3) | 4844 | 913 |
| Jun 2019 | Codeforces Round 569 (Div. 2) | 4854 | 873 |
| Jun 2019 | Codeforces Round 568 (Div. 2) | 4981 | 946 |
| Jun 2019 | Codeforces Round 567 (Div. 2) | 3624 | 932 |
| Jun 2019 | Codeforces Round 566 (Div. 2) | 4805 | 861 |
| Jun 2019 | Codeforces Round 565 (Div. 3) | 3906 | 830 |
| May 2019 | Codeforces Round 562 (Div. 2) | 3754 | 731 |
| May 2019 | Codeforces Round 561 (Div. 2) | 4243 | 821 |
| May 2019 | Educational Codeforces Round 65 (Rated for Div. 2) | 4756 | 912 |
| May 2019 | Codeforces Round 560 (Div. 3) | 3827 | 971 |
| May 2019 | Codeforces Round 559 (Div. 2) | 1995 | 1000 |
| May 2019 | Codeforces Round 558 (Div. 2) | 3250 | 872 |
| Apr 2019 | Codeforces Round 556 (Div. 2) | 4173 | 812 |
| Apr 2019 | Codeforces Round 555 (Div. 3) | 3727 | 791 |
| Apr 2019 | Codeforces Round 554 (Div. 2) | 5124 | 882 |
| Apr 2019 | Codeforces Round 551 (Div. 2) | 4507 | 923 |
| Oct 2018 | Codeforces Round 518 (Div. 2) [Thanks, Mail.Ru!] | 2804 | 1017 |
| Oct 2018 | Codeforces Round 515 (Div. 3) | 3262 | 1109 |
| Oct 2018 | Educational Codeforces Round 52 (Rated for Div. 2) | 4050 | 1213 |
| Oct 2018 | Codeforces Round 514 (Div. 2) | 4091 | 1263 |
| Oct 2018 | Codeforces Round 513 by Barcelona Bootcamp (rated, Div. 1 + Div. 2) | 3334 | 1377 |
- CodeforcesNX_4338
- UVa Online JudgeNipun4338
- TophNX4338
- AtCoderNipun4338
- LightOJnipun4338
- CodeChefnhacker
- LeetCodenipun4338
- SPOJnipun4338
- HackerEarthnipun4338
- Timus260243
- HackerRanknipun4338
- All profilesclist.by
HackerRank certified: Problem Solving (Basic) · Java (Basic) · Java (Intermediate) · C++ (Basic)
Counts come from each judge's public profile; LightOJ, SPOJ, Aizu, HDU, Kattis, e-olymp and ZOJ are counted from my solutions archive. Updated October 2026.